5G Samsung Phones | Samsung Galaxy S10 5G | Ultra Fast Speed Phones
The craze of 5G is still in the mind of people to enhance this craze some smartphone companies have lanches 5G Network Phones. Samsung is one of the leading brands that lunches 5g Samsung phone. Recently launches a Samsung Galaxy S10 5G smartphone.
Samsung Galaxy S10 5G is the most recent mobile of Galaxy Series. Large 6.7 QHD+ frameless display from one edge to another edge. With 6 Pro-grade cameras, high-quality images can take. The intelligent battery with the capacity of 4500 mAh learns how your phone uses it. Samsung Galaxy S10 5G is based on ultra cutting edge technology. So this maake to use 5G Network.
![]() |
Samsung Galaxy S10 5G Front Image
|
![]() |
Samsung Galaxy S10 5G Back Image
|
What is inside Box of 5g Samsung phone?
- Charger
- USB Cable
- AKG Headset
- SIM Pin
- Guide Book
Samsung Galaxy S10 5G specifications
| Build | OS | Android | ||
|---|---|---|---|---|
| UI | One UI | |||
| Dimensions | 162.3 x 77.1 x 7.9 mm | |||
| Weight | 198 g | |||
| SIM | Dual Sim, Dual Standby, Hybrid Dual SIM (Nano-SIM) | |||
| Colors | Crown Sliver | |||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | ||
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
| 4G Band 5G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) ;UMTS: Band I (2100), Band II (1900), Band IV (1700/2100), Band V (850); LTE: 2, 4, 5, 12, 46, 66, 71 | |||
| Processor | CPU | Octa-Core + Quad 1.7 GHz | ||
| Chipset | Exynos 9825 (7 nm) | |||
| GPU | Qualcomm SM8150: | |||
| Display | Technology | Dynamic AMOLED Capacitive Touchscreen | ||
| Size | 6.7 Inches | |||
| Resolution | 1440 x 3040 Pixels (~495 PPI) | |||
| Protection | Cinematic Infinity Display | |||
| Extra Features | Quad HD+ | |||
| Memory | Built-in | 256GB Built-in, 8GB RAM | ||
| Card | microSD Card, (supports up to 1TB) - (uses shared SIM slot) - dual SIM model only | |||
| Camera | Main | Six Pro-Grade Camera:12 MP Superspeed, 16 MP Ultra Wide, 12 MP x2 Zoom, Dual 3D Depth camera, LED Flash | ||
| Features | Capture the world as you see it with six pro-grade cameras, an ultra-wide field of vision, and a dual 3D depth-sensing camera. | |||
| Front | 12 MP Selfie, 8MP Portrait Lens | |||
| Connectivity | WLAN | Wi-Fi 802.11a/b/g/n/ac/ax, UMTS,HSDPA,HSPA+,LTE+ 5G | ||
| Bluetooth | v5.0 with A2DP, LE, apt-X | |||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | |||
| USB | USB Type-C | |||
| NEA | Yes | |||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (7CA) Cat20 2048/150 Mbps) 5G 700 Mbps | |||
| Features | Sensors | In-screen ultrasonic Fingerprint, Face Recognition | ||
| Audio | 3.5mm Audio Jack with Stereo Speaker | |||
| Browser | HTML5 | |||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |||
| Games | Built-in ultra-high-speed gaming streaming | |||
| Torch | Yes | |||
| Extra | Active noise cancellation with dedicated mic, Dolby Atmos/AKG sound, Samsung Pay (Visa, MasterCard certified), | |||
| Battery | Capacity | (44 Talk Time) 4500 mAh | ||
| 5 Days Standby Fast Wireless Charging Wireless PowerShare | ||||
Price | Price in Rs:202928.44 Price in USD: $ 1299.99 | |
|---|---|---|
| Ratings | Average Rating is 5 stars | |


Comments
Post a Comment
Please do not enter any spam link in the comment box.